| 1990 | Founded | |
|---|---|---|
| 1997 | Supplied Marine Transmission to Deawoo Heave Industrial(Now Doosan Infracore) | |
| Started directly exporting Marine Transmission | ||
| 1999 | ISO 9001 Quality Management System Certified | |
| 2000 | Supplied OEM Power divider to NICO Japan | |
| 2002 | Constructed new factory | |
| 2004 | Incorporation of going business | |
| Awarded the $1million Export tower | ||
| 2005 | Established affiliated technology research institute | |
| Awarded the $3million Export tower | ||
| 2008 | Started importing Side Thruster from Japan and Norway | |
| 2009 | Supplied Marine transmission to Ashok Leyland Indonesia | |
| 2011 | Contract of supplying Marine transmission to ISUZU Engine Japan | |
| Contract of supplying Marine transmission to Baudouin Moteour France | ||
| Awarded the $5million Export tower | ||
| Constructed Machining factory | ||
| Design and Development of Beveloid(Conical) Gear | ||
| 2013 | Awarded the $10million Export tower | |
| Supplied OEM PGMV100K to Hitachi Nico Japan | ||
| Started sales of Electronic Control Lever of Flexball Italiana S.R.L. in domestic | ||
| 2016 | Constructed MIAM 1 factory | |
| Distributorship of Mitsubishi Engine System | ||
| Transmission sales in Japan contract with Mitsubishi Engine system | ||
| Contract of official dealership in Korea with Flexball Italiana S.R.L | ||
| 2017 | Special Agent contract for Hitachi NICO product | |
| Dealership of Hitachi NICO Japan in domestic | ||
| 2018 | Constructed MIAM 2 factory | |
| Acquisition of SAMWOO metal | ||
| 2019 | Sales contract with France SLCE for watermakers | |
| Contract for Supplying transmission to China WEICHAI engine | ||
| 2021 | International Organization for Standardization – Side thruster added | |
| 2022 | ISO14001:2015 Environmental Management System | |
| 2023 | ISO 9001 Quality Management System – Hydraulic pump and motor added | |
| Global Leading Company 1,000+ Designated |

