Hydraulic Steering system
Principle
Power steering system consists of a cylinder, a pump and handle. The oil is pressured from hydraulic pump and a
handle(orbitrol) control a cylinder.
The cylinder helps rudder move and the required oil is supplied from the hydraulic pump.
Cylinder is classified Single, Rotary, Twin, Two rudders by torque and appearance
Pump is classified Pulley type drived by engine and Power unit drived by electric motor
We offer 7 kinds of handles with various appearance and functions.
Features
On where you put the handle, the rudder is fixed
Application
Steering System Model by engine horsepower
Model | Cylinder | E/G HP |
No. of turns Lock to Lock (74 degrees) |
Max Tq(kg.m) |
---|---|---|---|---|
DPS130S | Single | 180 | 4.3 | 128 |
DPS160S | Single | 250 | 5.4 | 159 |
DPS300S | Single | 350 | 6.4 | 295 |
DPS500S | Single | 550 | 5.5 | 505 |
DPS700S | Single | 650 | 7.6 | 704 |
R160 | Rotary | 250 | 4.7 | 169 |
DPS351T | Twin | 400 | 5 | 348 |
DPS651T | Twin | 600 | 7.1 | 654 |
DPS1200T | Twin | 1000 | 8.2 | 1,236 |
DPS1600T | Twin | 1200 | 10.8 | 1,723 |
DPS2000T | Twin | 1800 | 13.3 | 2,135 |
DPS130SW | 2 rudder (Single) | 90 X 2 | 4.3 | 128 |
DPS300SW | 2 rudder (Single) | 175 X 2 | 6.4 | 295 |
DPS500SW | 2 rudder (Single) | 275 X 2 | 5.5 | 505 |
DPS700SW | 2 rudder (Single) | 325 X 2 | 4.3 | 704 |
DPS351TW | 2 rudder (twin) | 200 X 2 | 5 | 348 |
DPS651TW | 2 rudder (twin) | 300 X 2 | 7.1 | 654 |
DPS1200TW | 2 rudder (twin) | 500 X 2 | 8.2 | 1,236 |
DPS1600TW | 2 rudder (twin) | 600 X 2 | 10.8 | 1,723 |
DPS2000TW | 2 rudder (twin) | 900 X 2 | 13.3 | 2,135 |
Cylinder type
Type of steering wheel units