PTO (1in 2out)1 clutch
Key features
– Suitable for High-capacity hydraulic pump
– Attachable for both side of front and rear of engine
– Directly attachable with Pump pad
– Extend extract port with external gearbox(Option)
– SAE C D pumps are available(If required, needs processing)
– SAE C D adaptor provided
Application
– Wort boats which use high-capacity hydraulic accessories
– Diesel power unit system
Model | Ratio | Max Input [rpm] | Output L/R [kg.m] | Weight[kg] | Bell Housing | Remark |
---|---|---|---|---|---|---|
DPO410 | 0.6607:1 | 1,782 | See below | 430 | 0,1,2 | |
0.7692:1 | 2,052 | See below | 430 | 0,1,2 | ||
0.9787:1 | 2,646 | See below | 430 | 0,1,2 | ||
1.2439:1 | 3,200 | See below | 430 | 0,1,2 |
Sum of output torque of left/right should be in 400 kgf.m
Left output[kgf.m] | Right output[kgf.m] |
---|---|
400 | 0 |
200 | 200 |
0 | 400 |
Rotation of driven is in reverse from input rotation