Tunnel
Tunnel for thruster
D-I offers a wide range of tunnels with various spec supplied by skillful manufactures.
FRP, Steel, AL materials are available for all the kinds of ships.
Order part number for the tunnel according to diameter and material
In.Dia(mm) | Length(m) | FRP | FRP(with cover) | STEEL | AL | REMARK |
---|---|---|---|---|---|---|
300 | 1.0 | 57395381 | 57395361A | 57395391 | 57395371 | |
1.5 | 57395382 | 57395362A | 57395392 | 57395372 | ||
2.0 | 57395383 | 57395363A | 57395393 | 57395373 | ||
400 | 1.0 | 55400380 | 55400361A | 55400390 | 55400371 | |
1.5 | 55400381 | 55400362A | 55400391 | 55400372 | ||
2.0 | 55400382 | 55400363A | 55400392 | 55400373 | ||
185 | 1.0 | ZS100121 | ZS100131A | – | – | |
1.5 | ZS100122 | ZS100132A | – | – | ||
2.0 | ZS100123 | ZS100133A | – | – | ||
215 | 1.0 | ZS160121 | ZS160132A | – | – | |
1.5 | ZS160121 | ZS160133A | – | – | ||
2.0 | ZS160123 | ZS160134A | – | – | ||
250 | 1.5 | ZS240381 | ZS240361A | – | – | |
2.0 | ZS240382 | ZS240362A | – | – | ||
300 | 1.0 | ZS300381 | ZS300361A | – | – | |
1.5 | ZS300382 | ZS300362A | – | – | ||
2.0 | ZS300383 | ZS300363A | – | – | ||
386 | 1.0 | ZS420381 | ZS420361A | – | – | |
1.5 | ZS420382 | ZS420362A | – | – | ||
412 | 1.0 | ZS700121 | ZS700131A | – | – | |
1.5 | ZS700122 | ZS700132A | – | – | ||
513 | 1.0 | ZS110381 | ZS110361A | ZS110391 | – | |
1.5 | ZS110382 | ZS110362A | ZS1101392 | – |
* Covers are supplied for only FRP tunnels.
Tunnel with covers