Driving for Waterjet, Thruster and Pump

 

Key features

– Reduction ratio 1.25 ~ 1.71

– Suitable reduction ratio for driving a water jet.

– Suitable driving for Pump(Water,Sand,Oil,Dredging,Mining … ETC)

– Suitable driving for side thruster

 

Apply to

-High speed ferry, Fishing, Leisure boat

-Dredge

-Drainage pump, Mining pump

 

Model Ratio Kw/rpm Max rpm Weight[kg] Bell Housing Remark
DMT50A 1.61 0.056 3,000 143 1,2,3,4
DMT90A 1.61 0.089 3,000 159 1,2,3,4
DMT110A 1.70 0.112 2,800 212 1,2,3,4
DMTP5100 1.21*,1.47,1.76 0.172 2,500 263 1,2,3
DMT240W 1.25*,1.50 0.224 2,500 400 0,1
DMT300W 1.25* 0.308 2,500 410 0,1
DMT400H 1.43,1.72 0.465 2,300 660 0,1
DMT550H 1.43,1.64 0.565 2,300 715 0,1

* Ratio is different for forward/reverse capacity (see related data)

DMT240W, DMT300W are custom-made products(please contact your nearest sales office)