How to order thruster
Selecting thruster system
Thruster system consists of many parts.
Thruster needs thruster assembly, tunnel, hydraulic valve, control and etc.
Our recommended combination can help you choose the best condition for you.
Default length of tunnel is 1m.
SH240, SH1000 supply 1.5m tunnel as standard

Ordering code(for proportional valve)
Model | Thrust(kgf) | In dia.(mm) | Thruster | Tunnel | Drain filter | Proportinal | Controller |
---|---|---|---|---|---|---|---|
DH300/300C | 300 | 300 | 57310000 | 57395381A | DF200100A | PV03200GN | PV03201GE |
DH330/300C | 330 | 300 | 57330000 | 57395381A | DF200100A | PV03200GI | PV03201GE |
DH395/300C | 395 | 300 | 57395000 | 57395381A | DF200100A | PV03200GJ | PV03201GE |
DH400/400S | 400 | 400 | 55400000 | 55400302A | DF200100A | PV03200GK | PV03201GE |
DH500/400S | 500 | 400 | 55500000 | 55400302A | DF200100A | PV03200GL | PV03201GE |

Thruster

Tunnel

Drain filter

Prop. Valve

Controller
Ordering code(for Solenoid valve)
Model | Thrust(kgf) | In dia.(mm) | Thruster | Tunnel | Drain filter | Solenoid | Controller |
---|---|---|---|---|---|---|---|
DH300/300C | 300 | 300 | 57310000 | 57395381A | DF200100A | 57300900 | 98684002 |
DH330/300C | 330 | 300 | 57330000 | 57395381A | DF200100A | 57330900 | 98684002 |
DH395/300C | 395 | 300 | 57395000 | 57395381A | DF200100A | 57395900 | 98684002 |
DH400/400S | 400 | 400 | 55400000 | 55400302A | DF200100A | 55400900 | 98684002 |
DH500/400S | 500 | 400 | 55500000 | 55400302A | DF200100A | 55500900 | 98684002 |

Thruster

Tunnel

Drain filter

Sol. Valve

Controller