Power Unit
Power unit(Single motor)
FEATURES
| Application | 220V | 380V | 400V | 440V | Hz | Weight | Remark |
|---|---|---|---|---|---|---|---|
| 351T/TW | SP222EH2.2M1 | SP222EH2.2M1 | SP402EH2.2M1 | SP442EH2.2M1 | 60 | 150 | |
| SP223EH3.7M1 | SP383EH3.7M1 | SP403EH3.7M1 | SP443EH3.7M1 | 50 | 150 | ||
| 651T/TW | SP222EH2.2M1 | SP222EH2.2M1 | SP402EH2.2M1 | SP442EH2.2M1 | 60 | 160 | |
| SP223EH3.7M1 | SP383EH3.7M1 | SP403EH3.7M1 | SP443EH3.7M1 | 50 | 160 | ||
| 1200T/TW | SP223EH3.7M1 | SP223EH3.7M1 | SP403EH3.7M1 | SP443EH3.7M1 | 60 | 160 | |
| SP223EH3.7M1 | SP383EH3.7M1 | SP403EH3.7M1 | SP443EH3.7M1 | 50 | 160 | ||
| 1600T/TW | SP224EH3.7M1 | SP224EH3.7M1 | SP404EH3.7M1 | SP444EH3.7M1 | 60 | 160 | |
| SP224EH3.7M1 | SP384EH3.7M1 | SP404EH3.7M1 | SP444EH3.7M1 | 50 | 160 | ||
| 2000T/TW | SP224EH3.7M1 | SP224EH3.7M1 | SP404EH3.7M1 | SP444EH3.7M1 | 60 | 160 | |
| SP224EH3.7M1 | SP384EH3.7M1 | SP404EH3.7M1 | SP444EH3.7M1 | 50 | 160 |
Power Unit(Dual motors)
FEATURES
| Application | 220V | 380V | 400V | 440V | Hz | Weight | Remark |
|---|---|---|---|---|---|---|---|
| 351T/TW | SP222EH2.2M2 | SP382EH2.2M2 | SP402EH2.2M2 | SP442EH2.2M2 | 60 | 210 | |
| SP223EH3.7M2 | SP383EH3.7M2 | SP403EH3.7M2 | SP443EH3.7M2 | 50 | 220 | ||
| 651T/TW | SP222EH2.2M2 | SP382EH2.2M2 | SP402EH2.2M2 | SP442EH2.2M2 | 60 | 210 | |
| SP223EH3.7M2 | SP383EH3.7M2 | SP403EH3.7M2 | SP443EH3.7M2 | 50 | 220 | ||
| 1200T/TW | SP223EH3.7M2 | SP383EH3.7M2 | SP403EH3.7M2 | SP443EH3.7M2 | 60 | 220 | |
| SP223EH3.7M2 | SP383EH3.7M2 | SP403EH3.7M2 | SP443EH3.7M2 | 50 | 220 | ||
| 1600T/TW | SP224EH3.7M2 | SP384EH3.7M2 | SP404EH3.7M2 | SP444EH3.7M2 | 60 | 220 | |
| SP224EH3.7M2 | SP384EH3.7M2 | SP404EH3.7M2 | SP444EH3.7M2 | 50 | 220 | ||
| 2000T/TW | SP224EH3.7M2 | SP384EH3.7M2 | SP404EH3.7M2 | SP444EH3.7M2 | 60 | 220 | |
| SP224EH3.7M2 | SP384EH3.7M2 | SP404EH3.7M2 | SP444EH3.7M2 | 50 | 220 |

