Power assist steering(Twin two rudder)
Steering System Model
System | Handle | Cylinder | Pump | Tank | Angle sensor | |
---|---|---|---|---|---|---|
DPS351TW | Model | DHO 120 | TW5019 | DPU-Y120 | DOT 20 | DRSS 5K2 |
Part No. | 98267700 | 98161000TW | 98451330G | 99065401AS | 98600009 | |
DPS651TW | Model | DHO 160 | TW6024 | DPU-V20F8 | DOT 60 | DRSS 5K6 |
Part No. | 98269700 | 98164000TW | 98451500 | 98500300AS | 98600025 | |
DPS1200TW | Model | DHO 277 | TW9020 | DPU-V20F11 | DOT 60 | DRSS 5K3 |
Part No. | 98276700 | 98167000TW | 98453500 | 98500300AS | 98600016 | |
DPS1600TW | Model | DHO 277 | TW9028 | DPU-V20F11 | DOT 60 | DRSS 5K4 |
Part No. | 98276700 | 98170000TW | 98453500 | 98500300AS | 98600018 | |
DPS2000TW | Model | DHO 277 | TW10028 | DPU-V20F11 | DOT 60 | DRSS 5K4 |
Part No. | 98276700 | 98173000TW | 98453500 | 98500300AS | 98600018 |
1. Standard supply excludes hydraulic hoses
2. Tie rod is not supply
3. Nipples for hydraulic hoses belong to each products
Option 1(Solenoid valve add)
Sol V/v | Lock V/v | 3Way V/v | Hand S/w(Option) | Joystick(Option) | Joystick(Option) | |
---|---|---|---|---|---|---|
Model | DRT-10 | DLX85 | – | HY-1022 | DSC10 | DSC20 |
Part No. | 99016800AS | 98740000G | 98291800A | 98117830 | 98684001 | 98684004 |
*3 kinds of Hand switches available.
1. Standard supply excludes hydraulic hoses
2. Tie rod is not supply
3. Nipples for hydraulic hoses belong to each products
4. Button type and joystick type of hand switch are available. See the details
5. Standard supply of Handle unit is DHO series. You can select the product among various models.
.
1. Existed pump and oil tank should be removed
2. Tie rod is not supply
3. Referring to details, Power unit should be selected among various models classified power spec and pump capacity
4. Standard supply excludes hydraulic hoses
5. Nipples for hydraulic hoses belong to each products
6. Button type and joystick type of hand switch are available. See the details