Electric Steering System
Steering System Model
System | Cyl. type | Wheel | Cylinder | Pump | Tank | Sensor | Solenoid | |
---|---|---|---|---|---|---|---|---|
DES130S | Single | Model | DEH100 | S5015 | DPU-Y120 | DOT 20 | DRSA 5K1 | DRT20 |
Part No. | 98250000 | 98111000S | 98451330G | 99065401AS | 98600006 | 98117900AS | ||
DES160S | Single | Model | DEH100 | S5019 | DPU-Y120 | DOT 20 | DRSA 5K1 | DRT20 |
Part No. | 98250000 | 98114000S | 98451330G | 99065401AS | 98600006 | 98117900AS | ||
DES300S | Single | Model | DEH100 | S6024 | DPU-Y120 | DOT 20 | DRSA 5K3 | DRT20 |
Part No. | 98250000 | 98123000S | 98451330G | 99065401AS | 98600014 | 98117900AS | ||
DES500S | Single | Model | DEH100 | S9020 | DPU-V20F8 | DOT 60 | DRSA 5K3 | DRT20 |
Part No. | 98250000 | 98126000S | 98451500 | 990500200AS | 98600014 | 98117900AS | ||
DPS700S | Single | Model | DEH100 | S9028 | DPU-V20F8 | DOT 60 | DRSA 5K3 | DRT20 |
Part No. | 98250000 | 98129000S | 98451500G | 990500200AS | 98600014 | 98117900AS | ||
DES100R | Rotary | Model | DEH100 | R160 | DPU-Y120 | DOT 20 | DRSA 5K5 | DRT20 |
Part No. | 98250000 | 98129000S | 98451500G | 990500200AS | 98600014 | 98117900AS | ||
DES351T | Twin | Model | DEH100 | T5019 | DPU-Y120 | DOT 20 | DRSA 5K2 | DRT20 |
Part No. | 98250000 | 98161000T | 98451330G | 99065401AS | 98600010 | 98117900AS | ||
DES651T | Twin | Model | DEH100 | T6024 | DPU-V20F8 | DOT 60 | DRSA 5K3 | DRT20 |
Part No. | 98250000 | 98164000T | 98451500 | 98500300AS | 98600014 | 98117900AS | ||
DES1200T | Twin | Model | DEH100 | T9020 | DPU-V20F11 | DOT 60 | DRSA 5K3 | DRT20 |
Part No. | 98250000 | 98167000T | 98453500 | 98500300AS | 98600014 | 98117900AS | ||
DES1600T | Twin | Model | DEH100 | T9028 | DPU-V20F11 | DOT 60 | DRSA 5K4 | DRT20 |
Part No. | 98250000 | 98170000T | 98453500 | 98500300AS | 98600019 | 98117900AS | ||
DES2000T | Twin | Model | DEH100 | T10028 | DPU-V20F11 | DOT 60 | DRSA 5K4 | DRT20 |
Part No. | 98250000 | 98173000T | 98453500 | 98500300AS | 98600019 | 98117900AS | ||
DES160SW | 2rudder(Single) | Model | DEH100 | SW5019 | DPU-Y120 | DOT 20 | DRSA 5K1 | DRT20 |
Part No. | 98250000 | 98111000SW | 98451330G | 99065401AS | 98600006 | 98117900AS | ||
DES300SW | 2rudder(Single) | Model | DEH100 | SW6024 | DPU-Y120 | DOT 20 | DRSA 5K3 | DRT20 |
Part No. | 98250000 | 98123000SW | 98451330G | 99065401AS | 98600014 | 98117900AS | ||
DES500SW | 2rudder(Single) | Model | DEH100 | SW9020 | DPU-V20F8 | DOT 60 | DRSA 5K3 | DRT20 |
Part No. | 98250000 | 98126000SW | 98451500 | 990500200AS | 98600014 | 98117900AS | ||
DPS700SW | 2rudder(Single) | Model | DEH100 | SW9028 | DPU-V20F8 | DOT 60 | DRSA 5K3 | DRT20 |
Part No. | 98250000 | 98129000SW | 98451500G | 990500200AS | 98600014 | 98117900AS | ||
DES351TW | 2rudder(Twin) | Model | DEH100 | TW5019 | DPU-Y120 | DOT 20 | DRSA 5K2 | DRT20 |
Part No. | 98250000 | 98161000TW | 98451330G | 99065401AS | 98600010 | 98117900AS | ||
DES651TW | 2rudder(Twin) | Model | DEH100 | TW6024 | DPU-V20F8 | DOT 60 | DRSA 5K3 | DRT20 |
Part No. | 98250000 | 98164000TW | 98451500 | 98500300AS | 98600014 | 98117900AS | ||
DES1200TW | 2rudder(Twin) | Model | DEH100 | TW9020 | DPU-V20F11 | DOT 60 | DRSA 5K3 | DRT20 |
Part No. | 98250000 | 98167000TW | 98453500 | 98500300AS | 98600014 | 98117900AS | ||
DES1600TW | 2rudder(Twin) | Model | DEH100 | TW9028 | DPU-V20F11 | DOT 60 | DRSA 5K4 | DRT20 |
Part No. | 98250000 | 98170000TW | 98453500 | 98500300AS | 98600019 | 98117900AS | ||
DES2000TW | 2rudder(Twin) | Model | DEH100 | TW10028 | DPU-V20F11 | DOT 60 | DRSA 5K4 | DRT20 |
Part No. | 98250000 | 98173000TW | 98453500 | 98500300AS | 98600019 | 98117900AS |
The system above is twin cylinder.
Single cylinder, Rotary cylinder, Twin, Single two rudder, Twin two rudder are available
Please refer to Power assist steering system details for cylinder components
Standard supply excludes hydraulic hoses
Nipples for hydraulic hoses belong to each products
Option1(Hand switch)
Model | Part No. | Remark |
---|---|---|
HY-1022 | 98117830 |
* Hand switch is connected to electric handle unit side
Option2(Emergency steering handle)
Cylinder | Model | Part No. | Remark |
---|---|---|---|
Single | DMH035 | 98114103C | |
Rotary | DMH035 | 98114103C | |
2rudder(single) | DMH035 | 98114103C | |
Twin | DHP063 | 98226000G | Wheel, bracket excluded |
2rudder(twin) | DHP063 | 98226000G | Wheel, bracket excluded |
1. Wheel, bracket is not included in DHP series helm pump
2. One-touch pitting and vinyl tube is supplied
Option3(Power unit)
Model | Part No. | Remark |
---|---|---|
refer to details |
1. Existed pump and oil tank should be removed
2. Referring to details, Power unit should be selected among various models classified power spec and pump capacity
3. Standard supply excludes hydraulic hoses
4. Nipples for hydraulic hoses belong to each products
Option4(Autopilot)
Maker | Model | Remark |
---|---|---|
APS | C220 / JJB-β / E8000 | |
SAM Tech | DR300 |
1. When use autopilot, Autopilot, GPS plotter and magnetic compass are required
2. Please refer to wiring drawing